Size Guide
Size Guide for Women's Apparel
Dresses
Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 31-32 | 79-81 | 23-24 | 58-61 | 33-34 | 84-86 |
S | 33-34 | 84-86 | 25-26 | 63-66 | 35-36 | 89-91 |
M | 35-36 | 89-91 | 27-28 | 68-71 | 37-38 | 94-97 |
L | 37-39 | 94-99 | 29-31 | 74-79 | 39-41 | 99-104 |
XL | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 |
XXL | 43-45 | 109-114 | 35-37 | 89-94 | 45-47 | 114-119 |
Tops
Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|
XS | 31-32 | 79-81 | 23-24 | 58-61 |
S | 33-34 | 84-86 | 25-26 | 63-66 |
M | 35-36 | 89-91 | 27-28 | 68-71 |
L | 37-39 | 94-99 | 29-31 | 74-79 |
XL | 40-42 | 102-107 | 32-34 | 81-86 |
XXL | 43-45 | 109-114 | 35-37 | 89-94 |
Bottoms (Pants, Skirts)
Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|
XS | 23-24 | 58-61 | 33-34 | 84-86 |
S | 25-26 | 63-66 | 35-36 | 89-91 |
M | 27-28 | 68-71 | 37-38 | 94-97 |
L | 29-31 | 74-79 | 39-41 | 99-104 |
XL | 32-34 | 81-86 | 42-44 | 107-112 |
XXL | 35-37 | 89-94 | 45-47 | 114-119 |
Note: Please measure yourself carefully and refer to individual product descriptions for specific fit information. If you have any questions about sizing or need further assistance, please contact our customer service team at service@tophomer.net.
Thank you for shopping at TopHomer.net!
Warm regards,
The TopHomer.net Team